Product Fit + Details:
- Zipper closure
- Acid black
- Comfortable fit
- Bermuda length
- Model is wearing a size small
Size | Waist | Length | Inseam |
24 | 24″ | 21.5″ | 11″ |
25 | 25″ | 21.5″ | 11″ |
26 | 26″ | 21.5″ | 11″ |
27 | 27″ | 22″ | 11″ |
28 | 28″ | 22.5″ | 11″ |
29 | 29″ | 22.5″ | 11″ |
30 | 30″ | 23″ | 11″ |
31 | 31″ | 23.5″ | 11″ |
Fabric + Care Instruction:
- Self: 92% Cotton 6% Polyester 2% Spandex
- Machine wash cold, do not bleach
- Tumble dry low, iron if needed
Outfit Details: Everything is Alright Graphic Tee
Reviews
There are no reviews yet.